التصوير تحت الماء
مناسبة للاستخدام في البحث والإنقاذ تحت الماء، والانتشال تحت الماء، والمسح والاستكشاف تحت الماء، والآثار تحت الماء، والعمليات الخاصة تحت الماء، وغيرها.

قابلية عالية للتكامل
وحدة صغيرة الحجم وخفيفة الوزن، مع واجهات عامة ومخرجات قياسية، سهلة التكامل مع الأنظمة الأخرى.
参数名称 Parameter Name | 技术指标 Technical Specification |
传感器类型 Sensor type | ICMOS |
分辨率 Resolution | 1600*1080 |
激光器波长 Laser wavelength | 532nm/450nm |
激光器峰值功率 Peak power of laser | ≥90W |
设计成像距离 Design imaging distance | 1M-30M |
主控板 Main control board | SD3403 |
输出协议 Output protocol | rtsp |
供电电压 Power supply voltage | DC12V |
功耗 Power consumption | 约30W-60w Approximately 30 W−60 W |
重量 Weight | 约1000g Approximately 1,000 g |
产品尺寸 Product dimensions | 约100*80*110mm Approximately 100 mm×80 mm×110 mm |
(说明:最终以实际成品为准)
(Note: Final specifications and parameters are subject to the actual product)